| No edit summary | No edit summary | ||
| Line 14: | Line 14: | ||
| Physical Attributes | Physical Attributes | ||
| |- | |- | ||
| |Hometown | |'''Hometown''' | ||
| |Media, Ohio | |Media, Ohio | ||
| |- | |- | ||
| |Species | |'''Species''' | ||
| |Horse | |Horse | ||
| |- | |- | ||
| |Gender | |'''Gender''' | ||
| |Female | |Female | ||
| |- | |- | ||
| |Height | |'''Height''' | ||
| |7'1 | |7'1 | ||
| |- | |- | ||
| |Weight | |'''Weight''' | ||
| |258lbs | |258lbs | ||
| |- | |- | ||
| Line 32: | Line 32: | ||
| Wrestling Attributes | Wrestling Attributes | ||
| |- | |- | ||
| |Finisher | |'''Finisher''' | ||
| |Jackhamer | |Jackhamer | ||
| |- | |- | ||
| |Signature(s) | |'''Signature(s)''' | ||
| |Butterfly Suplex | |Butterfly Suplex | ||
| |- | |- | ||
| |Current Title | |'''Current Title''' | ||
| |None | |None | ||
| |- | |- | ||
| | | | | ||
| |Title History | |'''Title History''' | ||
| |UFW Women's Championship | |UFW Women's Championship | ||
| |} | |} | ||
 
		