m (1 revision imported) |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | __NOTOC__ | ||
{| class="wikitable" | |||
|- style="vertical-align:top; table-layout:fixed;" | |||
== | ! rowspan="14" style="width:70%" |Dusty has been a long time member of UFW. | ||
=== Entrance Video === | |||
{{#ev:youtube|Pg3F3deAfKE|400}} | |||
! colspan="2" class="wrestleTitle" | Dusty Roda | |||
|- | |||
| colspan="2" style="text-align:center;" |[[File:DustyCharacter.webp|x500px]] | |||
|- style="text-align:center;" | |||
| colspan="2" | ''Mama Dusty'' | |||
|- | |||
! colspan="2" class="wrestleTitle" | Physical Attributes | |||
|- | |||
|'''Hometown''' | |||
|Medina, Ohio | |||
|- | |||
|'''Species''' | |||
|Horse | |||
|- | |||
|'''Gender''' | |||
|Female | |||
|- | |||
|'''Height''' | |||
|7'1 | |||
|- | |||
|'''Weight''' | |||
|258lbs | |||
|- | |||
! colspan="2" class="wrestleTitle" | Wrestling Attributes | |||
|- | |||
|'''Finisher''' | |||
|Jackhamer | |||
|- | |||
|'''Signature(s)''' | |||
|Butterfly Suplex | |||
|- | |||
|'''Current Title''' | |||
|None | |||
|- | |||
|'''Title History''' | |||
|UFW Women's Championship | |||
|} |